Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 7,501-7,600)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|---|
7,501 | 2002 | Sunshine State | Sony Pict… | $3,064,356 | $217,542 | $3,281,898 |
7,502 | 2015 | Ladrones | Lionsgate | $3,063,505 | $440,909 | $3,504,414 |
7,503 | 2024 | The Long Game | Mucho Mas… | $3,060,040 | $3,060,040 | |
7,504 | 2005 | The Wild Parrots of Telegraph Hill | Shadow | $3,058,527 | $160,182 | $3,218,709 |
7,505 | 2001 | The Widow of St. Pierre | Lionsgate | $3,058,380 | $3,058,380 | |
7,506 | 2007 | Illegal Tender | Universal | $3,054,430 | $3,054,430 | |
7,507 | 2018 | Sgt. Stubby: An American Hero | Fun Acade… | $3,054,285 | $769,335 | $3,823,620 |
7,508 | 2008 | Bikur Ha-Tizmoret | Sony Pict… | $3,053,823 | $12,107,824 | $15,161,647 |
7,509 | 2003 | The Guru | Universal | $3,051,221 | $21,099,329 | $24,150,550 |
7,510 | 2001 | Songcatcher | Lionsgate | $3,050,934 | $3,050,934 | |
7,511 | 2012 | Jab Tak Hai Jaan | Yash Raj … | $3,047,539 | $2,759,127 | $5,806,666 |
7,512 | 1994 | Heavenly Creatures | Miramax | $3,046,086 | $2,392,034 | $5,438,120 |
7,513 | 2015 | Tanu Weds Manu Returns | Eros Ente… | $3,043,479 | $31,128,253 | $34,171,732 |
7,514 | 1992 | K2 | Paramount… | $3,042,892 | $3,042,892 | |
7,515 | 2002 | Paid in Full | Rat Enter… | $3,042,188 | $32,864 | $3,075,052 |
7,516 | 2000 | The House of Mirth | Sony Pict… | $3,041,803 | $2,107,328 | $5,149,131 |
7,517 | 1995 | Crumb | Sony Pict… | $3,041,083 | $19,577 | $3,060,660 |
7,518 | 1994 | China Moon | Orion Pic… | $3,038,499 | $3,038,499 | |
7,519 | 1994 | Death and the Maiden | Fine Line | $3,038,495 | $3,038,495 | |
7,520 | 2022 | Living | Sony Pict… | $3,037,858 | $9,381,182 | $12,419,040 |
7,521 | 2001 | The Golden Bowl | Lionsgate | $3,037,579 | $3,037,579 | |
7,522 | 2022 | Verdens verste menneske | Neon | $3,034,775 | $4,796,225 | $7,831,000 |
7,523 | 2011 | From Prada to Nada | Lionsgate | $3,033,623 | $1,100,069 | $4,133,692 |
7,524 | 2011 | Melancholia | Magnolia … | $3,030,848 | $18,757,259 | $21,788,107 |
7,525 | 2018 | Whitney | Roadside … | $3,026,558 | $1,677,151 | $4,703,709 |
7,526 | 1998 | The Last Days of Disco | Gramercy | $3,024,198 | $3,024,198 | |
7,527 | 2023 | 2023 Oscar Shorts | ShortsHD | $3,023,866 | $3,023,866 | |
7,528 | 2017 | Ingrid Goes West | Neon | $3,021,133 | $250,335 | $3,271,468 |
7,529 | 2005 | G | Aloha Rel… | $3,020,784 | $3,020,784 | |
7,530 | 2015 | Rock the Kasbah | Open Road | $3,020,665 | $365,488 | $3,386,153 |
7,531 | 2024 | Sing Sing | A24 | $3,018,278 | $2,355,635 | $5,373,913 |
7,532 | 1982 | Still of the Night | MGM | $3,017,965 | $3,017,965 | |
7,533 | 1982 | Fighting Back | Paramount… | $3,016,496 | $3,016,496 | |
7,534 | 2011 | Albert Nobbs | Roadside … | $3,014,696 | $5,524,307 | $8,539,003 |
7,535 | 2009 | Trailer Park Boys: Countdown to Liquor Day | $3,012,677 | $3,012,677 | ||
7,536 | 2019 | Honey Boy | Amazon St… | $3,012,615 | $403,106 | $3,415,721 |
7,537 | 1985 | Ran | Rialto Pi… | $3,008,751 | $52,832 | $3,061,583 |
7,538 | 2006 | Miss Potter | MGM | $3,005,605 | $32,885,652 | $35,891,257 |
7,539 | 2022 | Drishyam 2 | Yash Raj … | $3,004,180 | $2,796,884 | $5,801,064 |
7,540 | 2015 | The End of the Tour | A24 | $3,002,883 | $111,460 | $3,114,343 |
7,541 | 2016 | The Other Side of the Door | 20th Cent… | $3,000,342 | $9,904,765 | $12,905,107 |
7,542 | 1988 | Feds | Warner Bros. | $3,000,000 | $3,000,000 | |
7,543 | 1956 | Forbidden Planet | $3,000,000 | $3,000,000 | ||
7,544 | 1970 | Myra Breckinridge | 20th Cent… | $3,000,000 | $3,000,000 | |
7,545 | 1987 | Big Shots | 20th Cent… | $3,000,000 | $3,000,000 | |
7,546 | 1979 | Hanover Street | Columbia | $3,000,000 | $3,000,000 | |
7,547 | 1952 | The World in His Arms | $3,000,000 | $3,000,000 | ||
7,548 | 1968 | Speedway | $3,000,000 | $3,000,000 | ||
7,549 | 1964 | Roustabout | $3,000,000 | $3,000,000 | ||
7,550 | 1973 | Lost Horizon | Columbia | $3,000,000 | $3,000,000 | |
7,551 | 1988 | Critters 2: The Main Course | New Line | $3,000,000 | $3,000,000 | |
7,552 | 1960 | Macumba Love | $3,000,000 | $3,000,000 | ||
7,553 | 1946 | The Bandit of Sherwood Forest | Sony Pict… | $3,000,000 | $3,000,000 | |
7,554 | 1940 | The Philadelphia Story | MGM | $3,000,000 | $7,145 | $3,007,145 |
7,555 | 1920 | Over the Hill to the Poorhouse | $3,000,000 | $3,000,000 | ||
7,556 | 1926 | Aloma of the South Seas | Paramount… | $3,000,000 | $3,000,000 | |
7,557 | 1946 | Without Reservations | $3,000,000 | $3,000,000 | ||
7,558 | 1988 | Le grand bleu | Sony Pict… | $3,000,000 | $45,048 | $3,045,048 |
7,559 | 1987 | Malone | Orion Pic… | $3,000,000 | $3,000,000 | |
7,560 | 1981 | Le dernier métro | United Ar… | $3,000,000 | $3,000,000 | |
7,561 | 1938 | Sweethearts | $3,000,000 | $3,000,000 | ||
7,562 | 1941 | Honky Tonk | $3,000,000 | $3,000,000 | ||
7,563 | 1927 | The Jazz Singer | $3,000,000 | $3,000,000 | ||
7,564 | 1987 | My Demon Lover | $3,000,000 | $3,000,000 | ||
7,565 | 1965 | Mirage | $3,000,000 | $3,000,000 | ||
7,566 | 1973 | Westworld | MGM | $3,000,000 | $3,000,000 | |
7,567 | 1976 | That's Entertainment part 2 | MGM | $3,000,000 | $3,000,000 | |
7,568 | 1936 | The Great Ziegfeld | $3,000,000 | $3,000,000 | ||
7,569 | 1937 | Waikiki Wedding | $3,000,000 | $3,000,000 | ||
7,570 | 2020 | The Empty Man | 20th Cent… | $2,995,698 | $973,982 | $3,969,680 |
7,571 | 1986 | Bullies | Universal | $2,995,527 | $2,995,527 | |
7,572 | 1980 | North Sea Hijack | Universal | $2,993,772 | $2,993,772 | |
7,573 | 1998 | Mark Twain's America 3D | Sony Pict… | $2,992,106 | $2,992,106 | |
7,574 | 1994 | Princess Caraboo | Sony Pict… | $2,984,777 | $92,578 | $3,077,355 |
7,575 | 2011 | Martha Marcy May Marlene | Fox Searc… | $2,981,038 | $2,457,873 | $5,438,911 |
7,576 | 1991 | Homicide | Triumph R… | $2,971,661 | $2,971,661 | |
7,577 | 2020 | Las Pildoras De Mi Novio | Lionsgate | $2,971,116 | $3,311,685 | $6,282,801 |
7,578 | 2025 | Rule Breakers | Angel Stu… | $2,969,825 | $2,969,825 | |
7,579 | 2020 | Minari | A24 | $2,964,816 | $12,509,843 | $15,474,659 |
7,580 | 2016 | Anthropoid | Bleecker … | $2,963,630 | $2,301,076 | $5,264,706 |
7,581 | 2013 | In a World... | Roadside … | $2,963,271 | $175,940 | $3,139,211 |
7,582 | 2008 | Man on Wire | Magnolia … | $2,962,242 | $2,654,825 | $5,617,067 |
7,583 | 1996 | Basquiat | Miramax | $2,962,051 | $371 | $2,962,422 |
7,584 | 2007 | Gracie | Picturehouse | $2,956,339 | $965,704 | $3,922,043 |
7,585 | 1948 | The Pirate | $2,956,000 | $2,956,000 | ||
7,586 | 1989 | 976-Evil | New Line | $2,955,917 | $2,955,917 | |
7,587 | 2000 | Isn't She Great | Universal | $2,954,405 | $2,954,405 | |
7,588 | 2020 | The Last Full Measure | Roadside … | $2,949,212 | $371,899 | $3,321,111 |
7,589 | 1981 | Southern Comfort | 20th Cent… | $2,939,174 | $2,939,174 | |
7,590 | 2004 | Veer-Zaara | Yash Raj … | $2,938,532 | $4,079,327 | $7,017,859 |
7,591 | 1990 | Metropolitan | $2,938,000 | $2,938,000 | ||
7,592 | 1997 | Love! Valour! Compassion! | New Line | $2,936,611 | $2,936,611 | |
7,593 | 2016 | The Beatles: Eight Days a Week | Abramoram… | $2,934,445 | $7,148,709 | $10,083,154 |
7,594 | 2000 | Up at the Villa | Focus Fea… | $2,933,161 | $806,952 | $3,740,113 |
7,595 | 2010 | Joan Rivers: A Piece of Work | IFC Films | $2,930,687 | $2,930,687 | |
7,596 | 2024 | Jesus Thirsts: The Miracle of the Eucharist | Fathom Ev… | $2,927,121 | $2,927,121 | |
7,597 | 2008 | Choke | Fox Searc… | $2,926,565 | $1,197,712 | $4,124,277 |
7,598 | 1997 | Waiting for Guffman | Sony Pict… | $2,922,988 | $2,922,988 | |
7,599 | 2004 | Clifford's Really Big Movie | Warner Bros. | $2,922,354 | $333,072 | $3,255,426 |
7,600 | 1992 | This is My Life | $2,922,094 | $2,922,094 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.