Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic

All Time Domestic Box Office (Rank 601-700)


See also: All Time Domestic Limited Release - All Time International - All Time Worldwide

Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies based on the cumulative domestic box office.

Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.

Rank Year Movie Distributor Domestic
Box Office
International
Box Office
Worldwide
Box Office
601 2012 Life of Pi 20th Cent… $124,987,022 $494,323,346 $619,310,368
602 2014 The Fault in Our Stars 20th Cent… $124,872,350 $182,294,484 $307,166,834
603 2009 Cloudy with a Chance of Meatballs Sony Pict… $124,870,275 $111,957,402 $236,827,677
604 2006 The Devil Wears Prada 20th Cent… $124,740,460 $201,332,695 $326,073,155
605 2003 Something's Gotta Give Sony Pict… $124,685,242 $142,000,000 $266,685,242
606 2023 Aquaman and the Lost Kingdom Warner Bros. $124,481,226 $315,700,000 $440,181,226
607 2000 Traffic USA Films $124,107,476 $84,192,524 $208,300,000
608 1996 The Birdcage MGM $124,060,553 $57,700,000 $181,760,553
609 1991 City Slickers Sony Pict… $124,033,791 $81 $124,033,872
610 1987 Good Morning Vietnam Walt Disney $123,922,370 $212 $123,922,582
611 2011 Rango Paramount… $123,477,607 $122,246,993 $245,724,600
612 2000 Nutty Professor II: The Klumps Universal $123,307,945 $43,000,000 $166,307,945
613 2022 Nope Universal $123,277,080 $48,762,007 $172,039,087
614 2015 The Good Dinosaur Walt Disney $123,087,120 $210,683,917 $333,771,037
615 2013 G.I. Joe: Retaliation Paramount… $122,523,060 $253,217,645 $375,740,705
616 1994 Clear and Present Danger Paramount… $122,012,656 $85,487,344 $207,500,000
617 1992 The Bodyguard Warner Bros. $122,006,740 $289,000,000 $411,006,740
618 1992 Wayne's World Paramount… $121,697,323 $61,400,000 $183,097,323
619 2021 Free Guy 20th Cent… $121,626,598 $201,452,243 $323,078,841
620 2002 The Bourne Identity Universal $121,468,960 $92,888,411 $214,357,371
621 2007 Superbad Sony Pict… $121,463,226 $48,491,916 $169,955,142
622 1994 Speed 20th Cent… $121,248,145 $161,951,855 $283,200,000
623 2004 50 First Dates Sony Pict… $120,776,832 $75,543,497 $196,320,329
624 2009 Inglourious Basterds Weinstein… $120,774,594 $196,027,687 $316,802,281
625 1990 The Hunt for Red October Paramount… $120,709,866 $79,790,134 $200,500,000
626 2018 Mamma Mia: Here We Go Again! Universal $120,634,935 $272,751,096 $393,386,031
627 1998 Mulan Walt Disney $120,620,254 $182,879,746 $303,500,000
628 2003 Seabiscuit Universal $120,277,854 $28,437,488 $148,715,342
629 2004 Van Helsing Universal $120,150,546 $180,000,000 $300,150,546
630 2008 Four Christmases Warner Bros. $120,146,040 $48,165,518 $168,311,558
631 1994 The Mask New Line $120,114,301 $231,700,000 $351,814,301
632 1974 Blazing Saddles Warner Bros. $119,878,189 $1,181 $119,879,370
633 2013 Cloudy with a Chance of Meatballs 2 Sony Pict… $119,793,567 $154,599,082 $274,392,649
634 2007 I Now Pronounce You Chuck and Larry Universal $119,725,280 $65,983,182 $185,708,462
635 1991 Hook Sony Pict… $119,654,823 $181,200,000 $300,854,823
636 2005 Walk the Line 20th Cent… $119,519,402 $68,188,093 $187,707,495
637 2009 G-Force Walt Disney $119,436,770 $173,381,071 $292,817,841
638 1990 Total Recall Sony Pict… $119,394,839 $142,004,845 $261,399,684
639 1981 On Golden Pond Universal $119,285,432 $119,285,432
640 2010 The Other Guys Sony Pict… $119,219,978 $51,716,492 $170,936,470
641 2004 Fahrenheit 9/11 Lionsgate $119,114,517 $102,034,442 $221,148,959
642 2007 Hairspray New Line $118,871,849 $83,951,012 $202,822,861
643 2006 The Break-Up Universal $118,703,275 $87,024,032 $205,727,307
644 2023 Teenage Mutant Ninja Turtles: Mutant Mayhem Paramount… $118,700,272 $61,629,593 $180,329,865
645 2004 Lemony Snicket's A Series of Unfortunate Events Paramount… $118,627,117 $94,328,907 $212,956,024
646 2007 Blades of Glory Paramount… $118,594,548 $27,000,000 $145,594,548
647 2002 The Sum of All Fears Paramount… $118,471,320 $75,028,680 $193,500,000
648 1989 Back to the Future Part II Universal $118,450,002 $213,521,866 $331,971,868
649 2010 Salt Sony Pict… $118,311,368 $172,339,126 $290,650,494
650 2022 Lightyear Walt Disney $118,307,188 $100,570,836 $218,878,024
651 1992 Basic Instinct Sony Pict… $117,727,224 $234,972,773 $352,699,997
652 2013 Now You See Me Lionsgate $117,723,989 $225,045,211 $342,769,200
653 2019 Ford v. Ferrari 20th Cent… $117,624,357 $106,766,349 $224,390,706
654 2000 Big Momma's House 20th Cent… $117,559,438 $56,000,000 $173,559,438
655 2011 Horrible Bosses Warner Bros. $117,538,559 $94,879,042 $212,417,601
656 2018 The Nun Warner Bros. $117,450,119 $248,600,000 $366,050,119
657 1990 Die Hard 2 20th Cent… $117,323,878 $122,490,010 $239,813,888
658 1976 Rocky United Ar… $117,235,147 $107,764,853 $225,000,000
659 2010 Jackass 3D Paramount… $117,229,692 $54,241,829 $171,471,521
660 2007 Ocean's Thirteen Warner Bros. $117,144,465 $194,600,000 $311,744,465
661 2021 Jungle Cruise Walt Disney $116,987,516 $93,482,287 $210,469,803
662 2013 The Wolf of Wall Street Paramount… $116,949,183 $272,866,953 $389,816,136
663 2003 S.W.A.T. Sony Pict… $116,877,597 $90,277,151 $207,154,748
664 1999 Double Jeopardy Paramount… $116,735,231 $61,100,000 $177,835,231
665 2002 8 Mile Universal $116,724,075 $129,044,309 $245,768,384
666 2013 Lee Daniels' The Butler Weinstein… $116,632,095 $60,393,403 $177,025,498
667 2011 Green Lantern Warner Bros. $116,601,172 $102,934,320 $219,535,492
668 2009 Coraline Focus Fea… $116,472,020 $50,750,828 $167,222,848
669 1999 Notting Hill Universal $116,089,678 $247,623,489 $363,713,167
670 1974 Towering Inferno 20th Cent… $116,000,000 $23,700,000 $139,700,000
671 1998 You’ve Got Mail Warner Bros. $115,821,495 $134,978,505 $250,800,000
672 2007 Ghost Rider Sony Pict… $115,802,596 $113,742,993 $229,545,589
673 2000 Remember the Titans Walt Disney $115,719,751 $21,051,932 $136,771,683
674 2018 Creed II MGM $115,715,889 $98,500,000 $214,215,889
675 2009 District 9 Sony Pict… $115,646,235 $96,807,196 $212,453,431
676 2014 Unbroken Universal $115,637,895 $47,889,929 $163,527,824
677 1973 American Graffiti Universal $115,557,835 $25,000,000 $140,557,835
678 2018 Peter Rabbit Sony Pict… $115,234,093 $242,883,214 $358,117,307
679 2017 Girls Trip Universal $115,108,515 $25,777,838 $140,886,353
680 1986 The Karate Kid, Part II Sony Pict… $115,103,979 $115,103,979
681 1988 Big 20th Cent… $114,968,774 $36,696,573 $151,665,347
682 2019 Dumbo Walt Disney $114,766,307 $238,400,000 $353,166,307
683 2017 Fifty Shades Darker Universal $114,434,010 $266,933,036 $381,367,046
684 1975 The Rocky Horror Picture Show 20th Cent… $114,429,919 $1,190,029 $115,619,948
685 2004 Dodgeball: A True Underdog Story 20th Cent… $114,326,736 $53,464,968 $167,791,704
686 2004 The Village Walt Disney $114,197,520 $143,444,114 $257,641,634
687 2008 Bolt Walt Disney $114,053,579 $213,961,450 $328,015,029
688 2019 Maleficent: Mistress of Evil Walt Disney $113,929,605 $375,251,752 $489,181,357
689 1999 Wild Wild West Warner Bros. $113,805,681 $107,423,654 $221,229,335
690 2014 Night at the Museum: Secret of the Tomb 20th Cent… $113,746,621 $240,010,000 $353,756,621
691 2012 Magic Mike Warner Bros. $113,721,571 $56,828,182 $170,549,753
692 1991 The Addams Family Paramount… $113,502,246 $77,999,997 $191,502,243
693 2024 Ghostbusters: Frozen Empire Sony Pict… $113,376,590 $86,564,410 $199,941,000
694 2000 The Patriot Sony Pict… $113,330,342 $101,969,658 $215,300,000
695 2016 Bad Moms STX Enter… $113,257,297 $67,228,304 $180,485,601
696 2012 The Bourne Legacy Universal $113,203,870 $167,152,050 $280,355,920
697 2005 The Pacifier Walt Disney $113,006,880 $85,000,000 $198,006,880
698 2001 Dr. Dolittle 2 20th Cent… $112,950,721 $63,151,000 $176,101,721
699 2009 It’s Complicated Universal $112,735,375 $111,879,369 $224,614,744
700 2001 Spy Kids Miramax/D… $112,692,062 $85,000,000 $197,692,062

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.