Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 3,101-3,200)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|---|
3,101 | 2009 | The Stepfather | Sony Pict… | $29,062,561 | $165,000 | $29,227,561 |
3,102 | 2024 | Horizon: An American Saga Chapter 1 | Warner Bros. | $29,035,702 | $9,800,000 | $38,835,702 |
3,103 | 1992 | 3 Ninjas | Walt Disney | $29,028,000 | $29,028,000 | |
3,104 | 1959 | The Shaggy Dog | $29,000,000 | $29,000,000 | ||
3,105 | 1978 | House Calls | Universal | $29,000,000 | $29,000,000 | |
3,106 | 1997 | Out to Sea | 20th Cent… | $28,985,323 | $28,985,323 | |
3,107 | 2002 | The New Guy | Sony Pict… | $28,972,187 | $28,972,187 | |
3,108 | 2012 | Chimpanzee | Walt Disney | $28,965,459 | $7,869,364 | $36,834,823 |
3,109 | 1999 | The Insider | Walt Disney | $28,965,197 | $31,300,000 | $60,265,197 |
3,110 | 2000 | The Watcher | Universal | $28,946,615 | $18,321,214 | $47,267,829 |
3,111 | 1996 | James and the Giant Peach | Walt Disney | $28,921,264 | $28,921,264 | |
3,112 | 1961 | The Guns of Navarone | $28,900,000 | $19,394 | $28,919,394 | |
3,113 | 1994 | In the Army Now | Walt Disney | $28,881,266 | $28,881,266 | |
3,114 | 2013 | One Direction: This is Us | Sony Pict… | $28,873,374 | $39,281,094 | $68,154,468 |
3,115 | 1999 | Girl, Interrupted | Sony Pict… | $28,871,190 | $19,437,559 | $48,308,749 |
3,116 | 1987 | Nuts | Warner Bros. | $28,866,028 | $28,866,028 | |
3,117 | 1991 | L.A. Story | Sony Pict… | $28,854,480 | $28,854,480 | |
3,118 | 2016 | Zoolander 2 | Paramount… | $28,848,693 | $26,500,000 | $55,348,693 |
3,119 | 2014 | Draft Day | Lionsgate | $28,842,237 | $1,005,243 | $29,847,480 |
3,120 | 1975 | The Adventures of the Wilderness Family | Pacific I… | $28,819,175 | $28,819,175 | |
3,121 | 1949 | Samson and Delilah | $28,800,000 | $23,536 | $28,823,536 | |
3,122 | 2013 | Kick-Ass 2 | Universal | $28,795,985 | $34,333,924 | $63,129,909 |
3,123 | 2015 | Point Break | Warner Bros. | $28,782,481 | $105,000,000 | $133,782,481 |
3,124 | 2017 | Molly’s Game | STX Enter… | $28,780,744 | $24,515,680 | $53,296,424 |
3,125 | 2005 | Capote | Sony Pict… | $28,750,530 | $21,173,549 | $49,924,079 |
3,126 | 1991 | Deceived | Walt Disney | $28,738,096 | $28,738,096 | |
3,127 | 2001 | Baby Boy | Sony Pict… | $28,734,552 | $28,734,552 | |
3,128 | 2019 | Ready or Not | Fox Searc… | $28,714,231 | $27,988,764 | $56,702,995 |
3,129 | 2012 | The Five-Year Engagement | Universal | $28,700,285 | $32,923,534 | $61,623,819 |
3,130 | 1984 | Starman | Sony Pict… | $28,700,000 | $28,700,000 | |
3,131 | 2008 | Untraceable | Sony Pict… | $28,687,835 | $23,962,116 | $52,649,951 |
3,132 | 1997 | Father’s Day | Warner Bros. | $28,681,080 | $7,000,000 | $35,681,080 |
3,133 | 2009 | Defiance | Paramount… | $28,644,813 | $24,342,941 | $52,987,754 |
3,134 | 2007 | 28 Weeks Later | 20th Cent… | $28,638,916 | $35,593,798 | $64,232,714 |
3,135 | 1986 | Hoosiers | Orion Pic… | $28,607,524 | $28,607,524 | |
3,136 | 1994 | Drop Zone | Paramount… | $28,607,015 | $28,607,015 | |
3,137 | 2009 | The Uninvited | Paramount… | $28,596,818 | $14,182,143 | $42,778,961 |
3,138 | 1992 | Final Analysis | Warner Bros. | $28,590,665 | $28,590,665 | |
3,139 | 2002 | Swimfan | 20th Cent… | $28,564,995 | $5,519,233 | $34,084,228 |
3,140 | 2007 | We Own the Night | Sony Pict… | $28,563,179 | $26,744,678 | $55,307,857 |
3,141 | 2009 | Brothers | Lionsgate | $28,544,157 | $16,499,713 | $45,043,870 |
3,142 | 1999 | The Out-of-Towners | Paramount… | $28,544,120 | $28,544,120 | |
3,143 | 2019 | 21 Bridges | STX Enter… | $28,539,757 | $14,117,874 | $42,657,631 |
3,144 | 2023 | My Big Fat Greek Wedding 3 | Focus Fea… | $28,496,030 | $10,365,643 | $38,861,673 |
3,145 | 2007 | Mr. Brooks | MGM | $28,476,219 | $17,512,793 | $45,989,012 |
3,146 | 2006 | Employee of the Month | Lionsgate | $28,444,855 | $9,920,000 | $38,364,855 |
3,147 | 2002 | The Crocodile Hunter: Collision Course | MGM | $28,436,931 | $5,000,000 | $33,436,931 |
3,148 | 2006 | Garfield: A Tail of Two Kitties | 20th Cent… | $28,426,747 | $119,558,626 | $147,985,373 |
3,149 | 1983 | High Road to China | Warner Bros. | $28,416,459 | $28,416,459 | |
3,150 | 1992 | Stop! Or My Mom Will Shoot | Universal | $28,411,000 | $42,000,000 | $70,411,000 |
3,151 | 1964 | The Carpetbaggers | Paramount… | $28,409,547 | $28,409,547 | |
3,152 | 1974 | Dirty Mary, Crazy Larry | $28,401,735 | $28,401,735 | ||
3,153 | 2017 | The Nut Job 2: Nutty by Nature | Open Road | $28,370,522 | $43,659,136 | $72,029,658 |
3,154 | 1966 | A Man for All Seasons | Sony Pict… | $28,350,000 | $28,350,000 | |
3,155 | 2004 | After the Sunset | New Line | $28,328,132 | $10,000,982 | $38,329,114 |
3,156 | 1990 | Predator 2 | 20th Cent… | $28,317,513 | $26,450,905 | $54,768,418 |
3,157 | 1994 | The Shawshank Redemption | Sony Pict… | $28,313,053 | $471,884 | $28,784,937 |
3,158 | 2021 | Snake Eyes: G.I. Joe Origins | Paramount… | $28,264,325 | $6,412,896 | $34,677,221 |
3,159 | 1976 | Taxi Driver | Columbia | $28,262,574 | $251,838 | $28,514,412 |
3,160 | 1978 | The Cheap Detective | Columbia | $28,221,552 | $28,221,552 | |
3,161 | 2005 | Doom | Universal | $28,212,337 | $30,544,841 | $58,757,178 |
3,162 | 1976 | Marathon Man | Paramount… | $28,204,261 | $28,204,261 | |
3,163 | 1988 | Ernest Saves Christmas | Walt Disney | $28,202,109 | $28,202,109 | |
3,164 | 1954 | 20,000 Leagues Under the Sea | Walt Disney | $28,200,000 | $28,200,000 | |
3,165 | 2024 | Babygirl | A24 | $28,175,128 | $35,570,441 | $63,745,569 |
3,166 | 2004 | The Prince & Me | Paramount… | $28,165,882 | $1,923,228 | $30,089,110 |
3,167 | 1971 | Dirty Harry | Warner Bros. | $28,153,434 | $138 | $28,153,572 |
3,168 | 2023 | Asteroid City | Focus Fea… | $28,153,025 | $25,800,765 | $53,953,790 |
3,169 | 2019 | Happy Death Day 2U | Universal | $28,148,130 | $36,538,385 | $64,686,515 |
3,170 | 2006 | The Ant Bully | Warner Bros. | $28,142,535 | $21,468,363 | $49,610,898 |
3,171 | 1984 | Cannonball Run II | Warner Bros. | $28,100,000 | $28,100,000 | |
3,172 | 2011 | Abduction | Lionsgate | $28,087,155 | $58,561,204 | $86,648,359 |
3,173 | 1997 | Grosse Pointe Blank | Walt Disney | $28,084,357 | $2,986,055 | $31,070,412 |
3,174 | 1965 | That Darn Cat! | $28,062,222 | $28,062,222 | ||
3,175 | 1987 | Police Academy 4: Citizens on Patrol | Warner Bros. | $28,061,343 | $28,061,343 | |
3,176 | 2005 | Zathura | Sony Pict… | $28,045,540 | $30,500,000 | $58,545,540 |
3,177 | 2003 | Johnny English | Universal | $28,013,509 | $133,722,282 | $161,735,791 |
3,178 | 2024 | Imaginary | Lionsgate | $28,009,161 | $15,664,455 | $43,673,616 |
3,179 | 1977 | Slap Shot | Universal | $28,000,000 | $28,000,000 | |
3,180 | 1977 | Herbie Goes to Monte Carlo | Walt Disney | $28,000,000 | $28,000,000 | |
3,181 | 1993 | Loaded Weapon 1 | New Line | $27,979,399 | $27,979,399 | |
3,182 | 1984 | Dune | Universal | $27,961,341 | $57,199 | $28,018,540 |
3,183 | 1975 | The Hindenburg | Universal | $27,945,225 | $27,945,225 | |
3,184 | 1990 | The Rescuers Down Under | Walt Disney | $27,931,461 | $19,500,000 | $47,431,461 |
3,185 | 1983 | Uncommon Valor | Paramount… | $27,900,000 | $27,900,000 | |
3,186 | 2011 | Beastly | CBS Films | $27,865,571 | $10,162,659 | $38,028,230 |
3,187 | 2016 | Moonlight | A24 | $27,854,931 | $37,040,175 | $64,895,106 |
3,188 | 2006 | Crank | Lionsgate | $27,838,408 | $16,086,515 | $43,924,923 |
3,189 | 1999 | The Other Sister | Walt Disney | $27,807,627 | $27,807,627 | |
3,190 | 1997 | The Edge | 20th Cent… | $27,799,255 | $6,300,000 | $34,099,255 |
3,191 | 2001 | The Majestic | Warner Bros. | $27,796,042 | $9,510,292 | $37,306,334 |
3,192 | 2017 | Rings | Paramount… | $27,793,018 | $55,124,265 | $82,917,283 |
3,193 | 2017 | Logan Lucky | Bleecker … | $27,778,642 | $21,267,479 | $49,046,121 |
3,194 | 2010 | The Switch | Miramax | $27,758,465 | $22,100,000 | $49,858,465 |
3,195 | 2015 | Sinister 2 | Focus Fea… | $27,740,955 | $26,363,270 | $54,104,225 |
3,196 | 1993 | Menace II Society | New Line | $27,731,527 | $27,731,527 | |
3,197 | 2024 | Heretic | A24 | $27,716,205 | $30,378,637 | $58,094,842 |
3,198 | 1984 | Teachers | MGM/UA Cl… | $27,700,000 | $27,700,000 | |
3,199 | 2014 | Oculus | Relativity | $27,695,246 | $16,420,250 | $44,115,496 |
3,200 | 2009 | Saw VI | Lionsgate | $27,693,292 | $42,059,110 | $69,752,402 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.