Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 6,201-6,300)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
6,201 2015 Our Brand is Crisis $9,394,482
6,202 1999 Detroit Rock City $9,388,883
6,203 2012 Amour $9,384,088
6,204 1997 Lost Highway $9,374,621
6,205 2002 Slackers $9,371,613
6,206 2015 Grandma $9,363,526
6,207 2007 Who's Your Caddy? $9,360,846
6,208 2010 Winter’s Bone $9,360,563
6,209 1981 Hell Night $9,357,193
6,210 2023 House Party $9,316,024
6,211 1984 Impulse $9,312,959
6,212 1989 A Dry White Season $9,305,630
6,213 1991 Shout $9,304,873
6,214 2004 La mala educación $9,295,893
6,215 2002 Igby Goes Down $9,293,201
6,216 1999 Gloria $9,278,407
6,217 2024 The Crow $9,275,659
6,218 1980 Windows $9,249,804
6,219 1996 The Trigger Effect $9,232,839
6,220 2003 From Justin to Kelly $9,232,115
6,221 2001 The Other Side of Heaven $9,222,898
6,222 2009 Coco avant Chanel $9,210,988
6,223 2023 Salaar: Cease Fire — Part 1 $9,208,930
6,224 1995 New Jersey Drive $9,204,530
6,225 1994 Squanto: A Warrior's Tale $9,201,409
6,226 2010 Waiting for Superman $9,198,706
6,227 2006 Little Children $9,185,609
6,228 1978 I Wanna Hold Your Hand $9,183,324
6,229 2013 Yi dai zong shi $9,174,536
6,230 2003 The Magdalene Sisters $9,173,428
6,231 1995 Bad Company $9,162,163
6,232 2010 El secreto de sus ojos $9,161,858
6,233 2021 The Many Saints of Newark $9,160,772
6,234 2024 The Lord of the Rings: The War of the Rohirrim $9,158,572
6,235 1990 A Shock to the System $9,158,024
6,236 1989 Camille Claudel $9,153,579
6,237 1998 The Governess $9,149,349
6,238 1996 The Portrait of a Lady $9,147,076
6,239 2018 Mid90s $9,140,414
6,240 2005 Alone in the Dark $9,137,225
6,241 1986 Bullies $9,131,909
6,242 1985 Rappin' $9,127,147
6,243 2010 It's Kind of a Funny Story $9,122,001
6,244 2017 Let There Be Light $9,119,988
6,245 1982 A Little Sex $9,118,688
6,246 2017 Gold $9,112,354
6,247 1990 The Lemon Sisters $9,111,709
6,248 2000 The Tao of Steve $9,111,370
6,249 2004 Club Dread $9,109,289
6,250 1983 The King of Comedy $9,106,314
6,251 2004 Birth $9,103,238
6,252 1994 Romeo Is Bleeding $9,080,109
6,253 2007 Aqua Teen Hunger Force Colon Movie Film for The… $9,074,906
6,254 1982 The Amateur $9,072,113
6,255 2015 Me and Earl and the Dying Girl $9,067,340
6,256 1995 Jeffrey $9,066,198
6,257 1994 Mi Vida Loca $9,063,020
6,258 1983 Le retour de Martin Guerre $9,058,337
6,259 1999 Le Diner de Cons $9,050,477
6,260 1984 The Bear $9,045,127
6,261 2015 Baahubali: The Beginning $9,039,947
6,262 1999 The Winslow Boy $9,035,412
6,263 2007 Rescue Dawn $9,025,674
6,264 2016 Shut In $9,022,157
6,265 1993 Happily Ever After $9,013,527
6,266 2024 Thelma $9,002,073
6,267 2023 Radical $8,994,809
6,268 1987 Barfly $8,988,928
6,269 2008 Mongol $8,987,763
6,270 1989 Rude Awakening $8,984,834
6,271 2017 I Am Not Your Negro $8,982,323
6,272 2008 RocknRolla $8,979,676
6,273 1983 Rumble Fish $8,976,182
6,274 2016 The Brothers Grimsby $8,974,790
6,275 2017 Beatriz at Dinner $8,972,155
6,276 2016 Silence $8,966,873
6,277 2012 Hyde Park on Hudson $8,965,482
6,278 1999 Idle Hands $8,958,368
6,279 1993 Dazed and Confused $8,944,921
6,280 1993 Only the Strong $8,943,055
6,281 1993 Father Hood $8,928,352
6,282 1999 Sweet and Lowdown $8,916,974
6,283 2022 Three Thousand Years of Longing $8,900,563
6,284 2001 Tortilla Soup $8,886,165
6,285 1997 8 Heads in a Duffel Bag $8,877,694
6,286 2025 The Day the Earth Blew Up: A Looney Tunes Movie $8,875,366
6,287 1993 Splitting Heirs $8,867,866
6,288 1991 Mannequin: On the Move $8,866,950
6,289 2005 The World's Fastest Indian $8,854,814
6,290 2003 In the Cut $8,848,152
6,291 1997 Cats Don't Dance $8,842,497
6,292 2014 Cantinflas $8,836,085
6,293 1994 Silent Fall $8,815,138
6,294 1998 Playing by Heart $8,814,856
6,295 2019 Brittany Runs a Marathon $8,811,350
6,296 1996 Moll Flanders $8,810,139
6,297 1993 My Boyfriend's Back $8,793,604
6,298 1980 Just Tell Me What You Want $8,774,309
6,299 2015 Bajirao Mastani $8,773,009
6,300 1989 Kinjite $8,753,442

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.