Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 2,101-2,200)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
2,101 2007 Sweeney Todd: The Demon Barber of Fleet Street $85,427,993
2,102 2023 Meg 2: The Trench $85,427,755
2,103 1994 I Love Trouble $85,396,573
2,104 1993 Cop and ½ $85,308,457
2,105 1993 A Perfect World $85,306,919
2,106 1991 Jungle Fever $85,265,694
2,107 2005 Just Like Heaven $85,253,977
2,108 2019 Angel Has Fallen $85,232,986
2,109 1984 The Woman in Red $85,189,024
2,110 1993 The Secret Garden $85,182,871
2,111 1989 Road House $85,179,399
2,112 2019 Scary Stories to Tell in the Dark $85,130,065
2,113 2018 Book Club $85,124,568
2,114 2018 The House with a Clock in its Walls $85,087,449
2,115 2016 Now You See Me 2 $85,087,200
2,116 1985 Prizzi's Honor $85,063,935
2,117 1999 10 Things I Hate About You $84,998,575
2,118 2018 Skyscraper $84,943,088
2,119 2023 Insidious: The Red Door $84,935,578
2,120 1994 Major League II $84,897,576
2,121 1995 Tommy Boy $84,886,549
2,122 2013 Prisoners $84,862,979
2,123 2012 The Dictator $84,754,267
2,124 1994 Blank Check $84,752,288
2,125 1996 Striptease $84,721,989
2,126 1996 Matilda $84,692,503
2,127 1989 Lean on Me $84,536,267
2,128 2005 The Skeleton Key $84,529,832
2,129 2003 28 Days Later… $84,524,731
2,130 1984 Moscow on the Hudson $84,488,392
2,131 1984 Against All Odds $84,488,392
2,132 2013 After Earth $84,194,943
2,133 2006 Firewall $84,179,527
2,134 2004 Walking Tall $84,167,199
2,135 2014 God’s Not Dead $84,106,159
2,136 2018 Insidious: The Last Key $84,105,345
2,137 2002 Star Trek: Nemesis $83,957,399
2,138 2015 Black Mass $83,953,836
2,139 1996 Daylight $83,850,949
2,140 2006 Date Movie $83,829,415
2,141 2002 Reign of Fire $83,826,327
2,142 1989 L'Ours $83,803,040
2,143 2016 Ice Age: Collision Course $83,763,308
2,144 2005 Kingdom of Heaven $83,760,469
2,145 2011 Water for Elephants $83,733,528
2,146 2010 Easy A $83,716,168
2,147 1986 Hoosiers $83,698,965
2,148 1996 Homeward Bound II: Lost in San Francisco $83,697,631
2,149 1997 The Relic $83,670,848
2,150 2001 Thirteen Ghosts $83,661,947
2,151 2012 Total Recall $83,657,005
2,152 2018 Instant Family $83,613,914
2,153 1994 Blown Away $83,530,446
2,154 2009 The Haunting in Connecticut $83,527,392
2,155 1980 Altered States $83,474,903
2,156 2000 The Beach $83,468,637
2,157 2009 Ghosts of Girlfriends Past $83,317,038
2,158 1995 Copycat $83,309,652
2,159 1981 The Final Conflict $83,283,096
2,160 1986 Soul Man $83,273,901
2,161 2007 Resident Evil: Extinction $83,261,121
2,162 1992 Sleepwalkers $83,189,167
2,163 1980 Cruising $83,181,985
2,164 2007 Music and Lyrics $83,136,044
2,165 1983 Two of a Kind $83,086,913
2,166 2001 Bandits $82,968,599
2,167 1987 Nuts $82,942,688
2,168 1998 Jack Frost $82,919,808
2,169 2003 Lost in Translation $82,918,745
2,170 2008 The Strangers $82,852,219
2,171 2010 Takers $82,774,746
2,172 1977 MacArthur $82,770,934
2,173 2011 The Lincoln Lawyer $82,734,426
2,174 1996 Black Sheep $82,727,662
2,175 2000 Little Nicky $82,704,669
2,176 2014 Son of God $82,644,760
2,177 2006 When a Stranger Calls $82,641,062
2,178 1996 Rumble in the Bronx $82,603,693
2,179 2022 Everything Everywhere All At Once $82,597,473
2,180 2005 Boogeyman $82,491,329
2,181 2016 The Boss $82,474,816
2,182 1981 The Incredible Shrinking Woman $82,420,607
2,183 1999 Fight Club $82,377,052
2,184 2019 Spies in Disguise $82,372,924
2,185 2005 Munich $82,348,483
2,186 2000 Pitch Black $82,328,170
2,187 1993 Point of No Return $82,061,311
2,188 1999 My Favorite Martian $82,042,242
2,189 2008 The Forbidden Kingdom $82,029,428
2,190 1980 Tess $82,003,822
2,191 1995 Leaving Las Vegas $81,954,692
2,192 2014 Planes: Fire and Rescue $81,893,991
2,193 2003 Tears of the Sun $81,837,984
2,194 2003 Under the Tuscan Sun $81,764,797
2,195 1990 Air America $81,761,234
2,196 2016 London Has Fallen $81,751,372
2,197 2006 Hostel $81,719,444
2,198 1985 Agnes of God $81,648,111
2,199 2007 Are We Done Yet? $81,640,002
2,200 2006 Nanny McPhee $81,637,955

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.