Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 14,701-14,800)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
14,701 2016 Troublemakers: The Story of Land Art $38,522
14,702 2018 Poor Boy $38,522
14,703 2011 Forks Over Knives $38,499
14,704 2020 Max Winslow and the House of Secrets $38,499
14,705 2017 No Greater Love $38,488
14,706 2001 Jabberwocky $38,443
14,707 2013 Broadway Idiot $38,386
14,708 2016 The Seventh Fire $38,386
14,709 1992 Mio caro dottor Gräsler $38,386
14,710 2017 Dealt $38,341
14,711 2007 Les anges exterminateurs $38,307
14,712 2007 Xiang ri kui $38,307
14,713 2016 The Unknowns $38,284
14,714 1989 Let’s Get Lost $38,273
14,715 2024 Dark Feathers: Dance Of The Geisha $38,254
14,716 2001 Djomeh $38,250
14,717 2001 Maybe Baby $38,250
14,718 2016 3 Weeks in Yerevan $38,228
14,719 2016 Time to Choose $38,216
14,720 2025 Extremely Unique Dynamic $38,207
14,721 2009 Serious Moonlight $38,205
14,722 2025 Gazer $38,156
14,723 2007 The Tripper $38,137
14,724 2007 The Sensation of Sight $38,103
14,725 2022 Anonymous Club $38,103
14,726 2022 Ted K $38,081
14,727 2005 Le Clan $38,047
14,728 2019 Pasolini $37,968
14,729 2005 Slutty Summer $37,956
14,730 2015 The Nightmare $37,934
14,731 2006 Giuliani Time $37,922
14,732 2009 Gotta Dance $37,855
14,733 2015 Like Sunday, Like Rain $37,843
14,734 2005 Three of Hearts $37,809
14,735 2012 Pink Ribbons, Inc. $37,798
14,736 2015 7 Chinese Brothers $37,798
14,737 2013 Tiger Eyes $37,775
14,738 2017 Inxeba $37,775
14,739 2024 The Line $37,774
14,740 2016 Under the Shadow $37,764
14,741 2019 Plaire, aimer et courir vite $37,753
14,742 1998 Dear Jesse $37,685
14,743 2023 Mister Organ $37,662
14,744 2015 The Cut $37,651
14,745 2024 Les meutes $37,651
14,746 1987 The Right Hand Man $37,594
14,747 2012 Here $37,594
14,748 2021 Cryptozoo $37,549
14,749 2010 October Country $37,527
14,750 2018 L’eau froide $37,504
14,751 2020 After Parkland $37,504
14,752 2017 Uncertain $37,493
14,753 2004 The Burial Society $37,481
14,754 1998 Talk of Angels $37,481
14,755 2016 Valley of Love $37,447
14,756 2013 Maniac $37,312
14,757 1999 Mighty Peking Man $37,300
14,758 2024 The Absence of Eden $37,265
14,759 2021 Confetti $37,255
14,760 2005 Dallas 362 $37,233
14,761 2015 Look At Us Now, Mother! $37,210
14,762 2025 Hung Up on a Dream: The Zombies Documentary $37,205
14,763 2001 The Simian Line $37,165
14,764 2016 Rabin, The Last Day $37,142
14,765 2009 Kal Kissne Dekha $37,131
14,766 2003 The Journey $37,131
14,767 2008 Sex and Death 101 $37,108
14,768 2022 Catch the Fair One $37,097
14,769 2015 Sembene! $37,052
14,770 1999 2by4 $37,040
14,771 2010 Eyes Wide Open $37,040
14,772 2007 Hannah Takes the Stairs $36,995
14,773 1985 Otac na sluzbenom putu $36,995
14,774 2024 Daytime Revolution $36,977
14,775 2005 Blackmail Boy $36,972
14,776 1998 The Day of the Beast $36,950
14,777 2014 Lilting $36,950
14,778 2018 La novia del desierto $36,950
14,779 1991 Davandeh $36,916
14,780 2007 The Good Night $36,882
14,781 2017 Lemon $36,882
14,782 2021 Bloody Hell $36,882
14,783 2022 Only in Theaters $36,882
14,784 2024 The Wasp $36,878
14,785 2017 Les fausses confidences $36,871
14,786 2011 Caesar & Otto's Summer Camp Massacre $36,859
14,787 1985 Shoah $36,848
14,788 2016 Kang rinpoche $36,848
14,789 2017 Memorias del subdesarrollo $36,803
14,790 2023 Canary $36,803
14,791 2002 Devils on the Doorstep $36,735
14,792 2015 Bikes vs Cars $36,701
14,793 2006 Yang Ban XI $36,678
14,794 2010 The Exploding Girl $36,656
14,795 2016 Take Me to the River $36,656
14,796 2013 The Sweeney $36,644
14,797 2017 In Pursuit of Silence $36,622
14,798 2021 The God Committee $36,622
14,799 2005 Voices in Wartime $36,520
14,800 2010 Henri-Georges Clouzot's Inferno $36,520

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.