Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 1,401-1,500)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
1,401 2008 Cloverfield $126,093,007
1,402 1997 Amistad $125,992,755
1,403 2004 White Chicks $125,938,026
1,404 2000 Snow Day $125,917,227
1,405 1986 Peggy Sue Got Married $125,850,159
1,406 1993 Malice $125,772,210
1,407 2006 Barnyard: The Original Party Animals $125,668,769
1,408 2006 Jackass: Number Two $125,668,271
1,409 2013 Disney Planes $125,596,057
1,410 2018 Rampage $125,425,830
1,411 1990 Goodfellas $125,359,531
1,412 2015 Tomorrowland $125,357,620
1,413 1987 Wall Street $125,232,101
1,414 2003 Kangaroo Jack $125,147,514
1,415 2002 Jackass: The Movie $125,129,554
1,416 1991 The Rocketeer $125,116,604
1,417 1977 The Other Side of Midnight $125,028,849
1,418 1986 Poltergeist II: The Other Side $124,979,051
1,419 1990 Look Who's Talking Too $124,951,229
1,420 2018 A Wrinkle in Time $124,743,464
1,421 2008 The Day the Earth Stood Still $124,687,378
1,422 2003 The League of Extraordinary Gentlemen $124,663,582
1,423 2018 Fifty Shades Freed $124,655,517
1,424 2001 Spy Game $124,568,035
1,425 1994 Timecop $124,336,756
1,426 2013 The Lone Ranger $124,232,082
1,427 1986 Short Circuit $124,067,827
1,428 2013 Oblivion $123,960,982
1,429 1999 Eyes Wide Shut $123,942,840
1,430 2006 R.V. $123,847,938
1,431 1997 Breakdown $123,594,753
1,432 2014 The Imitation Game $123,557,882
1,433 1996 Evita $123,534,753
1,434 1999 Never Been Kissed $123,507,767
1,435 2012 The Campaign $123,483,236
1,436 2009 Up in the Air $123,465,197
1,437 1986 Pretty in Pink $123,378,573
1,438 1997 Absolute Power $123,370,928
1,439 2018 Christopher Robin $123,174,756
1,440 2003 Lara Croft: Tomb Raider: The Cradle of Life $123,141,617
1,441 2021 Dune $123,130,421
1,442 1988 Young Guns $123,079,887
1,443 2002 About Schmidt $122,779,483
1,444 1993 Made In America $122,778,227
1,445 2023 Teenage Mutant Ninja Turtles: Mutant Mayhem $122,714,812
1,446 2004 Hidalgo $122,546,361
1,447 1992 Medicine Man $122,497,490
1,448 1990 RoboCop 2 $122,429,868
1,449 1987 The Last Emperor $122,341,695
1,450 1996 The Preacher’s Wife $122,192,109
1,451 2016 The Magnificent Seven $122,163,970
1,452 1981 Clash of the Titans $122,050,349
1,453 2011 Real Steel $121,885,065
1,454 1991 Thelma & Louise $121,860,545
1,455 2006 V for Vendetta $121,752,636
1,456 1983 Silkwood $121,666,873
1,457 2005 Guess Who $121,597,293
1,458 1984 Breakin' $121,515,172
1,459 2004 The Forgotten $121,499,428
1,460 2010 Paranormal Activity 2 $121,489,238
1,461 1986 Hannah and Her Sisters $121,472,804
1,462 2003 Big Fish $121,450,874
1,463 1993 The Good Son $121,449,935
1,464 2006 World Trade Center $121,351,787
1,465 2015 Get Hard $121,299,343
1,466 1999 The Cider House Rules $121,291,041
1,467 1983 Porky's II: The Next Day $121,211,837
1,468 2005 Sahara $121,166,835
1,469 2006 Big Momma's House 2 $121,156,814
1,470 1995 The Brady Bunch Movie $121,020,031
1,471 2008 27 Dresses $120,989,675
1,472 2019 The Addams Family $120,833,337
1,473 2012 The Expendables 2 $120,812,662
1,474 2001 The Wedding Planner $120,694,993
1,475 2004 Kill Bill: Volume 2 $120,581,565
1,476 2009 Knowing $120,576,102
1,477 1978 Invasion of the Body Snatchers $120,574,903
1,478 1985 St. Elmo’s Fire $120,427,602
1,479 2015 Terminator: Genisys $120,426,618
1,480 1994 City Slickers II: The Legend of Curly's Gold $120,420,850
1,481 2011 Crazy, Stupid, Love $120,304,165
1,482 1981 Neighbors $120,158,888
1,483 2000 The Whole Nine Yards $120,155,608
1,484 1993 Hocus Pocus $120,116,136
1,485 2004 The Manchurian Candidate $120,109,486
1,486 1992 Passenger 57 $120,097,045
1,487 2007 No Country for Old Men $120,070,658
1,488 2009 Hannah Montana: The Movie $120,000,898
1,489 2000 Next Friday $119,975,349
1,490 2015 Taken 3 $119,749,726
1,491 2008 Hellboy II: The Golden Army $119,694,612
1,492 2019 Downton Abbey $119,587,031
1,493 2006 Rocky Balboa $119,486,893
1,494 2000 Shanghai Noon $119,462,768
1,495 1994 The Jungle Book $119,312,210
1,496 2014 Dumb and Dumber To $119,283,188
1,497 2011 Battle: Los Angeles $119,164,931
1,498 1982 Blade Runner $119,146,247
1,499 2011 Immortals $119,091,337
1,500 2019 Rocketman $118,987,319

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.