Weekly (Fri-Thu) Domestic Chart Starting on March 31, 2006

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N Ice Age: The Meltdown 20th Century… $81,928,079   3,964   $20,668 $81,928,079 1
2 (1) Inside Man Universal $19,811,335 -47% 2,830 +12 $7,000 $56,881,630 2
3 N ATL Warner Bros. $13,505,052   1,602   $8,430 $13,505,052 1
4 (2) V for Vendetta Warner Bros. $8,528,144 -48% 2,910 -455 $2,931 $58,892,225 3
5 (3) Failure to Launch Paramount Pi… $8,388,990 -38% 3,074 -128 $2,729 $75,014,346 4
6 (4) Stay Alive Walt Disney $5,509,896 -57% 2,009 n/c $2,743 $18,283,791 2
7 (6) She’s the Man Paramount Pi… $5,447,514 -40% 2,552 -79 $2,135 $27,640,820 3
8 N Slither Universal $4,950,735   1,945   $2,545 $4,950,735 1
9 N Basic Instinct 2 Sony Pictures $4,208,069   1,453   $2,896 $4,208,069 1
10 (5) The Shaggy Dog Walt Disney $4,187,005 -64% 2,929 -492 $1,429 $54,498,882 4
11 (7) Larry the Cable Guy: Health Inspector Lionsgate $3,882,006 -53% 1,747 +37 $2,222 $12,182,002 2
12 (8) The Hills Have Eyes Fox Searchlight $2,516,715 -56% 1,628 -833 $1,546 $39,632,283 4
13 (14) Thank You For Smoking Fox Searchlight $2,140,907 +57% 126 +72 $16,991 $3,883,977 3
14 (9) Eight Below Walt Disney $1,341,731 -65% 1,275 -826 $1,052 $79,546,110 7
15 (10) 16 Blocks Warner Bros. $968,884 -67% 1,007 -1,059 $962 $35,788,148 5
16 (16) Deep Sea 3-D Warner Bros. $786,189 -22% 46 n/c $17,091 $4,785,898 5
17 (12) Madea's Family Reunion Lionsgate $557,398 -67% 476 -554 $1,171 $62,925,793 6
18 (11) The Pink Panther Sony Pictures $552,464 -72% 626 -726 $883 $81,822,739 8
19 (18) The Chronicles of Narnia: The Lion, the Witch a… Walt Disney $472,571 -34% 376 -42 $1,257 $291,294,207 17
20 (15) Aquamarine 20th Century… $466,609 -65% 488 -566 $956 $18,093,659 5
21 (30) Big Momma's House 2 20th Century… $453,726 +54% 300 +10 $1,512 $69,297,207 10
22 (26) Tsotsi Miramax $405,878 +8% 120 +39 $3,382 $1,749,899 6
23 (13) Curious George Universal $386,870 -72% 565 -596 $685 $57,646,905 8
24 (28) Magnificent Desolation IMAX Films $310,069 -3% 29 -1 $10,692 $9,701,827 28
25 (24) The World's Fastest Indian Magnolia Pic… $277,632 -32% 198 -53 $1,402 $4,196,529 18
26 (27) Mrs. Henderson Presents Weinstein Co. $249,856 -27% 174 -45 $1,436 $10,679,995 17
27 (20) Final Destination 3 New Line $222,214 -54% 248 -174 $896 $53,847,765 8
28 (25) Nanny McPhee Universal $219,040 -43% 267 -106 $820 $46,552,945 10
29 (29) The Three Burials of Melquiades Estrada Sony Picture… $186,611 -41% 142 -70 $1,314 $4,629,713 17
30 (19) Firewall Warner Bros. $181,338 -70% 205 -373 $885 $48,108,263 8
31 (23) Brokeback Mountain Focus Features $178,174 -58% 177 -147 $1,007 $82,920,972 17
32 (33) Syriana Warner Bros. $134,534 -52% 153 -22 $879 $50,720,347 20
33 (47) Wild Safari 3D nWave Pictures $129,103 +7% 18 n/c $7,172 $8,643,007 52
34 (39) Roving Mars Walt Disney $126,549 -20% 21 n/c $6,026 $2,569,612 10
35 N Marilyn Hotchkiss' Ballroom Dancing and Charm S… IDP/Goldwyn/… $125,971   38   $3,315 $125,971 1
36 (34) King Kong Universal $121,775 -52% 131 -65 $930 $218,080,025 17
37 (41) Neil Young: Heart of Gold Paramount Va… $120,770 -19% 63 -2 $1,917 $1,447,792 8
38 (31) Transamerica Weinstein Co. $117,979 -60% 107 -94 $1,103 $8,749,171 18
39 N Brick Focus/Rogue … $117,262   2   $58,631 $117,262 1
40 (42) Merry Christmas Sony Picture… $109,432 -23% 53 +2 $2,065 $722,762 5
41 (40) Harry Potter and the Goblet of Fire Warner Bros. $104,823 -33% 89 -51 $1,178 $290,013,036 20
42 (22) The Libertine Weinstein Co. $99,632 -78% 116 -358 $859 $4,787,289 20
43 N Adam & Steve TLA Releasing $94,018   17   $5,530 $94,018 1
44 (44) Hidden Sony Picture… $93,043 -27% 62 -9 $1,501 $3,409,476 15
45 (38) Ask the Dust Paramount Pi… $89,155 -54% 83 -28 $1,074 $658,554 4
46 (35) Capote Sony Picture… $81,241 -68% 87 -133 $934 $28,361,939 27
47 (46) Cheaper by the Dozen 2 20th Century… $79,856 -37% 112 -32 $713 $82,428,059 16
48 (32) Dave Chappelle's Block Party Focus Features $79,798 -72% 59 -176 $1,353 $11,718,595 5
49 (98) Annapolis Walt Disney $79,020 +1,176% 136 +123 $581 $17,099,972 10
50 (36) Find Me Guilty Freestyle Re… $76,973 -66% 54 -316 $1,425 $1,150,203 3
51 (43) Walk the Line 20th Century… $70,899 -47% 75 -73 $945 $119,424,685 20
52 (49) Why We Fight Sony Picture… $64,910 -36% 40 -18 $1,623 $1,248,700 11
53 (51) Boynton Beach Club Wingate Dist… $61,568 -28% 12 +2 $5,131 $249,067 2
54 (58) Sophie Scholl Zeitgeist $59,686 +18% 23 n/c $2,595 $345,659 7
55 (52) CSA: The Confederate States of America IFC Films $59,585 -28% 27 -4 $2,207 $475,321 26
56 (21) Ultraviolet Sony Pictures $56,738 -87% 84 -456 $675 $18,522,064 5
57 (48) Church Ball Halestone $55,427 -47% 28 -12 $1,980 $356,478 3
58 (45) Chicken Little Walt Disney $45,585 -64% 82 -46 $556 $135,371,611 22
59 (55) Galapagos IMAX Films $44,715 -30% 1 n/c $44,715 $16,078,840 336
60 (56) The Child Sony Picture… $43,996 -31% 7 n/c $6,285 $107,590 2
61 (50) Tristram Shandy: A Cock and Bull Story Picturehouse $43,901 -49% 34 -17 $1,291 $1,177,189 10
62 (76) Lonesome Jim IFC Films $40,644 +120% 15 +13 $2,710 $59,117 2
63 (54) Hoodwinked Weinstein Co. $39,764 -42% 74 -20 $537 $51,040,481 16
64 (70) Ballets Russes Zeitgeist $37,514 +63% 16 +3 $2,345 $790,558 23
65 N The Devil and Daniel Johnston Sony Picture… $35,582   5   $7,116 $35,582 1
66 (-) Drawing Restraint 9 IFC Films $32,000   1   $32,000 $41,376 2
67 (61) Don’t Come Knocking Sony Picture… $29,934 -35% 16 -4 $1,871 $119,602 3
68 N Awesome: I F%!#in' Shot That ThinkFilm $28,787   18   $1,599 $154,783 1
69 (65) The White Countess Sony Picture… $28,663 -29% 27 -8 $1,062 $1,611,978 16
70 (53) Don’t Trip, He Ain’t Through With Me Yet Freestyle Re… $20,685 -73% 21 -35 $985 $303,871 3
71 (79) The Beauty Academy of Kabul Shadow $19,272 +43% 3 +2 $6,424 $37,511 2
72 (66) Summer Storm Regent Relea… $17,707 -55% 7 -3 $2,530 $61,870 3
73 N Tibet: A Buddhist Trilogy Thread Cross… $16,167   8   $2,021 $16,167 1
74 (103) T-Rex: Back to the Cretaceous IMAX Films $15,511 +267% 2 -2 $7,756 $52,514,449 389
75 (60) Running Scared New Line $15,209 -69% 45 -24 $338 $6,855,137 6
76 (74) The Syrian Bride Koch Lorber … $15,135 -27% 3 -1 $5,045 $245,237 21
77 (63) Game 6 Kindred Medi… $14,780 -66% 13 +7 $1,137 $90,108 4
78 (62) Night Watch Fox Searchlight $14,378 -68% 12 -28 $1,198 $1,458,707 7
79 (64) The New World New Line $14,280 -66% 20 -14 $714 $12,712,093 15
80 (88) Rape of the Soul Slowhand Cinema $12,828 +20% 6 +2 $2,138 $39,975 3
81 (77) The Boys of Baraka ThinkFilm $12,176 -30% 7 +1 $1,739 $300,490 18
82 (57) Doogal Weinstein Co. $11,838 -81% 66 -56 $179 $7,412,053 6
83 (71) Taxi Number 9211 UTV Communic… $11,780 -48% 12 -8 $982 $292,794 6
84 (68) Duck Season Warner Indep… $11,574 -68% 11 -13 $1,052 $116,683 4
85 (114) Winter Passing Focus Features $11,110 +912% 10 +9 $1,111 $99,502 7
86 (73) Glory Road Walt Disney $10,904 -49% 23 -11 $474 $42,346,538 12
87 (72) The Aryan Couple Fame, Inc. $10,556 -53% 8 -3 $1,320 $290,211 20
88 (85) Aliens of the Deep Walt Disney $9,937 -7% 6 n/c $1,656 $7,762,322 62
89 (84) Space Station IMAX Films $9,911 -8% 3 -1 $3,304 $64,740,380 207
90 (90) Fateless ThinkFilm $8,742 +4% 6 -1 $1,457 $171,646 13
91 (69) Stoned Screen Media… $8,582 -63% 3 -3 $2,861 $31,823 2
92 (92) Haunted Castle nWave Pictures $7,500 -6% 4 -1 $1,875 $12,565,688 266
93 N Swimmers Skouras $7,471   2   $3,736 $7,471 1
94 (-) Darwin's Nightmare Internationa… $7,346   3   $2,449 $191,455 36
95 (107) Our Brand is Crisis Koch Lorber … $7,099 +103% 1 n/c $7,099 $41,046 5
96 (93) Pulse: A Stomp Odyssey Giant Screen… $6,800 -8% 3 -1 $2,267 $9,997,314 182
97 (95) Go For Zucker First Run Fe… $6,134 -15% 4 +1 $1,534 $70,485 17
98 N Iron Island Kino Interna… $5,839   3   $1,946 $5,839 1
99 (109) Evil Magnolia Pic… $5,392 +108% 4 +3 $1,348 $12,004 4
100 (78) Unknown White Male WellSpring $5,387 -61% 6 -5 $898 $113,083 6
101 (-) The Intruder WellSpring $5,253   1   $5,253 $38,032 15
102 (-) Brooklyn Lobster Meadowbrook $4,856   2   $2,428 $137,121 24
103 N Yang Ban XI Shadow $4,580   2   $2,290 $6,715 1
104 (111) Before the Fall Picture This… $3,952 +87% 2 +1 $1,976 $125,688 26
105 (-) Shakespeare Behind Bars Internationa… $3,921   1   $3,921 $8,408 4
106 (105) Nine Lives Magnolia Pic… $3,261 -19% 2 +1 $1,631 $452,063 25
107 (110) Battle in Heaven Tartan Films $3,166 +44% 2 -1 $1,583 $64,770 7
108 (83) American Gun IFC Films $2,912 -76% 4 n/c $728 $15,889 3
109 (108) Touch the Sound Shadow $2,772 -20% 2 n/c $1,386 $170,886 31
110 (97) Trudell Balcony Rele… $2,708 -57% 4 -1 $677 $26,756 9
111 (-) Gilles' Wife Cinema Guild $2,599   1   $2,599 $23,782 20
112 (80) Rang De Basanti UTV Communic… $2,507 -81% 6 -12 $418 $2,197,694 10
113 (87) 2005 Academy Award Nominated Short Films Magnolia Pic… $2,013 -81% 3 -2 $671 $132,129 6
114 (89) Tamara City Lights … $1,759 -83% 1 -3 $1,759 $180,776 9
115 (-) New York Doll First Indepe… $1,570   1   $1,570 $219,672 23
116 (-) Gay Sex in the 70's Lovett $1,441   1   $1,441 $241,052 22
117 (102) After Innocence New Yorker $1,398 -68% 3 -1 $466 $108,364 24
118 (-) Take My Eyes New Yorker $1,210   1   $1,210 $11,922 3
119 (115) Alien Adventure nWave Pictures $1,000 -1% 1 -1 $1,000 $4,984,136 312
120 (116) Encounter in the Third Dimension nWave Pictures $1,000 n/c 1 n/c $1,000 $7,161,635 371
121 (81) The Zodiac ThinkFilm $978 -92% 1 -6 $978 $45,148 3
122 (-) When the Sea Rises New Yorker $816   1   $816 $24,038 12
123 (-) Loggerheads Strand Relea… $400   1   $400 $115,314 25
124 (106) Garcon Stupide Picture This… $226 -94% 1 n/c $226 $151,702 29
125 (99) Suits on the Loose Halestone $226 -96% 1 -3 $226 $73,353 9
           
125 $176,491,087
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.