Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Visual Effects Producer | 2 | $217,800,251 | $186,167,452 | $403,967,703 |
Visual Effects Executive Producer | 2 | $81,311,095 | $39,356,863 | $120,667,958 | |
Visual Effects Supervisor | 2 | $108,095,955 | $110,760,553 | $218,856,508 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Visual Effects Supervisor at the Domestic Box Office (Rank 301-400) | 374 | $108,095,955 |
Top Grossing Visual Effects Supervisor at the International Box Office (Rank 401-500) | 403 | $110,760,553 |
Top Grossing Visual Effects Supervisor at the Worldwide Box Office (Rank 301-400) | 390 | $218,856,508 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.