Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 3 | $7,100,177 | $22,963,564 | $30,063,741 |
Executive Producer | 2 | $4,279,374 | $7,633,516 | $11,912,890 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 5,001-5,100) | 5,037 | $4,279,374 |
Top Grossing Producer at the Domestic Box Office (Rank 3,701-3,800) | 3,736 | $7,100,177 |
Top Grossing Executive Producer at the International Box Office (Rank 4,201-4,300) | 4,295 | $7,633,516 |
Top Grossing Producer at the International Box Office (Rank 2,701-2,800) | 2,772 | $22,963,564 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 4,901-5,000) | 4,938 | $11,912,890 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,301-3,400) | 3,377 | $30,063,741 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.