Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $1,096,127 | $1,716,201 | $2,812,328 |
Director | 2 | $988,150 | $160,469 | $1,148,619 | |
Screenwriter | 1 | $988,150 | $160,469 | $1,148,619 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,601-3,700) | 3,641 | $988,150 |
Top Grossing Producer at the Domestic Box Office (Rank 5,401-5,500) | 5,465 | $1,096,127 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,201-6,300) | 6,220 | $988,150 |
Top Grossing Director at the International Box Office (Rank 9,201-9,300) | 9,201 | $160,469 |
Top Grossing Producer at the International Box Office (Rank 5,301-5,400) | 5,330 | $1,716,201 |
Top Grossing Screenwriter at the International Box Office (Rank 7,001-7,100) | 7,069 | $160,469 |
Top Grossing Director at the Worldwide Box Office (Rank 7,001-7,100) | 7,090 | $1,148,619 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,301-6,400) | 6,317 | $2,812,328 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,030 | $1,148,619 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.