Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 8 | $886,702 | $4,192,770 | $5,079,472 |
Screenwriter | 3 | $167,155 | $2,444,954 | $2,612,109 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,601-3,700) | 3,685 | $886,702 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,401-7,500) | 7,410 | $167,155 |
Top Grossing Director at the International Box Office (Rank 3,701-3,800) | 3,720 | $4,192,770 |
Top Grossing Screenwriter at the International Box Office (Rank 4,901-5,000) | 4,954 | $2,444,954 |
Top Grossing Director at the Worldwide Box Office (Rank 4,601-4,700) | 4,603 | $5,079,472 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,301-7,400) | 7,358 | $2,612,109 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.