Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 16 | $24,351,279 | $30,891,745 | $55,243,024 |
Executive Producer | 4 | $456,590 | $339,202 | $795,792 | |
Co-Producer | 1 | $0 | $341,495 | $341,495 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 6,701-6,800) | 6,711 | $456,590 |
Top Grossing Producer at the Domestic Box Office (Rank 2,401-2,500) | 2,442 | $24,351,279 |
Top Grossing Co-Producer at the International Box Office (Rank 2,301-2,400) | 2,380 | $341,495 |
Top Grossing Executive Producer at the International Box Office (Rank 7,101-7,200) | 7,175 | $339,202 |
Top Grossing Producer at the International Box Office (Rank 2,201-2,300) | 2,240 | $30,891,745 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,901-3,000) | 2,918 | $341,495 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,601-7,700) | 7,633 | $795,792 |
Top Grossing Producer at the Worldwide Box Office (Rank 2,401-2,500) | 2,402 | $55,243,024 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.