Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $15,325,127 | $146,842 | $15,471,969 |
In Technical Roles | Screenwriter | 1 | $1,986,209 | $47,493 | $2,033,702 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 50,901-51,000) | 50,988 | $15,325,127 |
Top Stars at the International Box Office (Rank 65,101-65,200) | 65,164 | $146,842 |
Top Stars at the Worldwide Box Office (Rank 57,001-57,100) | 57,035 | $15,471,969 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,701-5,800) | 5,762 | $1,986,209 |
Top Grossing Screenwriter at the International Box Office (Rank 8,001-8,100) | 8,013 | $47,493 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,501-7,600) | 7,586 | $2,033,702 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.