Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $89,543 | $0 | $89,543 |
Producer | 2 | $89,543 | $0 | $89,543 | |
Executive Producer | 1 | $1,647,416 | $0 | $1,647,416 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 5,901-6,000) | 5,933 | $1,647,416 |
Top Grossing Producer at the Domestic Box Office (Rank 8,201-8,300) | 8,232 | $89,543 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,901-8,000) | 7,903 | $89,543 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,201-7,300) | 7,216 | $1,647,416 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,801-10,900) | 10,831 | $89,543 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,301-10,400) | 10,361 | $89,543 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.