Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $90,064,631 | $1,980,473 | $92,045,104 |
Lead Ensemble Member | 2 | $0 | $0 | $0 | |
(Unclassified) | 12 | $259,502,022 | $8,031,098 | $267,533,120 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 4,901-5,000) | 4,945 | $349,566,653 |
Top Stars at the International Box Office (Rank 46,601-46,700) | 46,619 | $10,011,571 |
Top Stars at the Worldwide Box Office (Rank 12,001-12,100) | 12,053 | $359,578,224 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.