Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 4 | $135,843,381 | $737,960,977 | $873,804,358 |
Screenwriter | 3 | $95,640,361 | $514,269,446 | $609,909,807 | |
Executive Producer | 2 | $24,139,805 | $313,174,949 | $337,314,754 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 3,201-3,300) | 3,276 | $24,139,805 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,301-1,400) | 1,304 | $95,640,361 |
Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 532 | $135,843,381 |
Top Grossing Executive Producer at the International Box Office (Rank 601-700) | 646 | $313,174,949 |
Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 369 | $514,269,446 |
Top Grossing Story Creator at the International Box Office | 89 | $737,960,977 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 1,001-1,100) | 1,059 | $337,314,754 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 501-600) | 530 | $609,909,807 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 101-200) | 145 | $873,804,358 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.