Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Composer | 3 | $190,534,659 | $193,343,988 | $383,878,647 |
Additional Music | 1 | $32,000,304 | $53,450,180 | $85,450,484 | |
Score Producer | 1 | $587,152 | $1,237,989 | $1,825,141 | |
Score Mixer | 1 | $587,152 | $1,237,989 | $1,825,141 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Composer at the Domestic Box Office (Rank 101-200) | 191 | $190,532,999 |
Top Grossing Composer at the International Box Office (Rank 201-300) | 209 | $193,343,988 |
Top Grossing Composer at the Worldwide Box Office (Rank 201-300) | 207 | $383,876,987 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.