Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $26,986,353 | $0 | $26,986,353 |
Co-Producer | 1 | $1,588,087 | $8,136,973 | $9,725,060 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 2,001-2,100) | 2,026 | $1,588,087 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,701-2,800) | 2,709 | $26,986,353 |
Top Grossing Co-Producer at the International Box Office (Rank 1,501-1,600) | 1,505 | $8,136,973 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,801-1,900) | 1,857 | $9,725,060 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,101-4,200) | 4,102 | $26,986,353 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.