Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Co-Producer | 1 | $3,419,967 | $5,662,939 | $9,082,906 |
Screenwriter | 1 | $4,694,491 | $1,481,623 | $6,176,114 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 1,801-1,900) | 1,832 | $3,419,967 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,801-4,900) | 4,886 | $4,694,491 |
Top Grossing Co-Producer at the International Box Office (Rank 1,601-1,700) | 1,613 | $5,662,939 |
Top Grossing Screenwriter at the International Box Office (Rank 5,301-5,400) | 5,369 | $1,481,623 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,801-1,900) | 1,885 | $9,082,906 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,201-6,300) | 6,207 | $6,176,114 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.