Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 16 | $166,685 | $884,614 | $1,051,299 |
Executive Producer | 9 | $48,455,199 | $20,848,395 | $69,303,594 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 2,301-2,400) | 2,361 | $48,455,199 |
Top Grossing Producer at the Domestic Box Office (Rank 7,401-7,500) | 7,438 | $166,685 |
Top Grossing Executive Producer at the International Box Office (Rank 3,301-3,400) | 3,305 | $20,848,395 |
Top Grossing Producer at the International Box Office (Rank 6,001-6,100) | 6,024 | $884,614 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 2,701-2,800) | 2,769 | $69,303,594 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,401-7,500) | 7,460 | $1,051,299 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.