Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $60,540,947 | $274,650,066 | $335,191,013 |
Leading | 1 | $0 | $0 | $0 | |
Lead Ensemble Member | 1 | $0 | $0 | $0 | |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 29,001-29,100) | 29,072 | $60,540,947 |
Top Stars at the International Box Office (Rank 9,101-9,200) | 9,180 | $274,650,066 |
Top Stars at the Worldwide Box Office (Rank 13,201-13,300) | 13,219 | $335,191,013 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.