Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $67,380,030 | $172,380,756 | $239,760,786 |
Cameo | 1 | $70,098,138 | $106,371,290 | $176,469,428 | |
Lead Ensemble Member | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 14,401-14,500) | 14,409 | $137,478,168 |
Top Stars at the International Box Office (Rank 8,801-8,900) | 8,858 | $278,752,046 |
Top Stars at the Worldwide Box Office (Rank 10,401-10,500) | 10,414 | $416,230,214 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.