Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $1,189,642 | $1,596,880 | $2,786,522 |
Screenwriter | 6 | $1,189,642 | $1,596,880 | $2,786,522 | |
Producer | 1 | $1,030,502 | $1,057,176 | $2,087,678 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,501-3,600) | 3,533 | $1,189,642 |
Top Grossing Producer at the Domestic Box Office (Rank 5,501-5,600) | 5,530 | $1,030,502 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,001-6,100) | 6,078 | $1,189,642 |
Top Grossing Director at the International Box Office (Rank 5,001-5,100) | 5,063 | $1,596,880 |
Top Grossing Producer at the International Box Office (Rank 5,801-5,900) | 5,810 | $1,057,176 |
Top Grossing Screenwriter at the International Box Office (Rank 5,301-5,400) | 5,321 | $1,596,880 |
Top Grossing Director at the Worldwide Box Office (Rank 5,601-5,700) | 5,624 | $2,786,522 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,601-6,700) | 6,667 | $2,087,678 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,201-7,300) | 7,281 | $2,786,522 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.