Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 4 | $3,409,304 | $1,015,096 | $4,424,400 |
Executive Producer | 2 | $0 | $1,606 | $1,606 | |
Screenwriter | 1 | $0 | $0 | $0 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 4,101-4,200) | 4,179 | $3,409,304 |
Top Grossing Executive Producer at the International Box Office (Rank 10,301-10,400) | 10,398 | $1,606 |
Top Grossing Producer at the International Box Office (Rank 5,501-5,600) | 5,541 | $1,015,096 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 13,201-13,300) | 13,219 | $1,606 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,301-5,400) | 5,312 | $4,424,400 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.