Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $50,866,635 | $70,165,637 | $121,032,272 |
In Technical Roles | Screenwriter | 2 | $121,870 | $5,556,858 | $5,678,728 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 32,701-32,800) | 32,704 | $50,866,635 |
Top Stars at the International Box Office (Rank 26,501-26,600) | 26,536 | $70,165,637 |
Top Stars at the Worldwide Box Office (Rank 29,301-29,400) | 29,386 | $121,032,272 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,601-7,700) | 7,672 | $121,870 |
Top Grossing Screenwriter at the International Box Office (Rank 4,301-4,400) | 4,321 | $5,556,858 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,301-6,400) | 6,335 | $5,678,728 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.