Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $47,013,419 | $48,626,194 | $95,639,613 |
Leading | 1 | $204,881 | $0 | $204,881 | |
In Technical Roles | Screenwriter | 3 | $5,087,698 | $1,911,049 | $6,998,747 |
Co-Producer | 1 | $3,688,723 | $1,911,049 | $5,599,772 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 6,701-6,800) | 6,731 | $204,881 |
Top Stars at the Domestic Box Office (Rank 33,801-33,900) | 33,853 | $47,218,300 |
Top Stars at the International Box Office (Rank 30,801-30,900) | 30,897 | $48,626,194 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 8,501-8,600) | 8,554 | $204,881 |
Top Stars at the Worldwide Box Office (Rank 33,101-33,200) | 33,163 | $95,844,494 |
Top Grossing Co-Producer at the Domestic Box Office (Rank 1,701-1,800) | 1,786 | $3,688,723 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,601-4,700) | 4,646 | $5,087,698 |
Top Grossing Co-Producer at the International Box Office (Rank 1,901-2,000) | 1,908 | $1,911,049 |
Top Grossing Screenwriter at the International Box Office (Rank 4,601-4,700) | 4,677 | $1,911,049 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,901-2,000) | 1,993 | $5,599,772 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,501-5,600) | 5,510 | $6,998,747 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.