Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $64,251,538 | $59,359,961 | $123,611,499 |
In Technical Roles | Screenwriter | 2 | $2,108,907 | $655,233 | $2,764,140 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 27,701-27,800) | 27,742 | $64,251,538 |
Top Stars at the International Box Office (Rank 29,001-29,100) | 29,008 | $59,359,961 |
Top Stars at the Worldwide Box Office (Rank 29,001-29,100) | 29,082 | $123,611,499 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,701-5,800) | 5,723 | $2,108,907 |
Top Grossing Screenwriter at the International Box Office (Rank 5,901-6,000) | 5,975 | $655,233 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,201-7,300) | 7,291 | $2,764,140 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.