Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $1,801,550 | $22,708,283 | $24,509,833 |
Screenwriter | 4 | $0 | $291,155 | $291,155 | |
Producer | 1 | $880,000 | $589,794 | $1,469,794 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,201-3,300) | 3,214 | $1,801,550 |
Top Grossing Producer at the Domestic Box Office (Rank 5,301-5,400) | 5,341 | $880,000 |
Top Grossing Director at the International Box Office (Rank 1,801-1,900) | 1,801 | $22,708,283 |
Top Grossing Producer at the International Box Office (Rank 6,001-6,100) | 6,072 | $589,794 |
Top Grossing Screenwriter at the International Box Office (Rank 6,001-6,100) | 6,096 | $291,155 |
Top Grossing Director at the Worldwide Box Office (Rank 2,401-2,500) | 2,425 | $24,509,833 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,501-6,600) | 6,588 | $1,469,794 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,601-8,700) | 8,614 | $291,155 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.