Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 17 | $77,759 | $377,695 | $455,454 |
Screenwriter | 4 | $0 | $34,235 | $34,235 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,201-5,300) | 5,282 | $77,759 |
Top Grossing Director at the International Box Office (Rank 7,101-7,200) | 7,132 | $377,695 |
Top Grossing Screenwriter at the International Box Office (Rank 7,601-7,700) | 7,613 | $34,235 |
Top Grossing Director at the Worldwide Box Office (Rank 8,401-8,500) | 8,413 | $455,454 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,501-10,600) | 10,548 | $34,235 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.