Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 8 | $16,637,320 | $8,594,729 | $25,232,049 |
Screenwriter | 2 | $0 | $4,019,910 | $4,019,910 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 2,801-2,900) | 2,848 | $16,637,320 |
Top Grossing Producer at the International Box Office (Rank 3,401-3,500) | 3,423 | $8,594,729 |
Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,087 | $4,019,910 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,201-3,300) | 3,243 | $25,232,049 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,201-6,300) | 6,240 | $4,019,910 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.