Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $1,122,527 | $11,310,288 | $12,432,815 |
Producer | 1 | $48,160 | $0 | $48,160 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 9,001-9,100) | 9,027 | $48,160 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,101-6,200) | 6,116 | $1,122,527 |
Top Grossing Screenwriter at the International Box Office (Rank 3,601-3,700) | 3,688 | $11,310,288 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,701-11,800) | 11,752 | $48,160 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,201-5,300) | 5,225 | $12,432,815 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.