Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $5,475,152 | $23,592,439 | $29,067,591 |
In Technical Roles | Screenwriter | 4 | $197,774 | $0 | $197,774 |
Director | 1 | $42,000 | $0 | $42,000 | |
Producer | 1 | $4,443 | $0 | $4,443 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 58,601-58,700) | 58,633 | $5,475,152 |
Top Stars at the International Box Office (Rank 40,501-40,600) | 40,511 | $23,592,439 |
Top Stars at the Worldwide Box Office (Rank 50,601-50,700) | 50,678 | $29,067,591 |
Top Grossing Director at the Domestic Box Office (Rank 6,001-6,100) | 6,037 | $42,000 |
Top Grossing Producer at the Domestic Box Office (Rank 11,501-11,600) | 11,543 | $4,443 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,201-7,300) | 7,296 | $197,774 |
Top Grossing Director at the Worldwide Box Office (Rank 14,301-14,400) | 14,327 | $42,000 |
Top Grossing Producer at the Worldwide Box Office (Rank 14,301-14,400) | 14,352 | $4,443 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,501-9,600) | 9,595 | $197,774 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.