Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $35,017 | $1,357,632 | $1,392,649 |
Director | 2 | $1,238,080 | $0 | $1,238,080 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,501-3,600) | 3,514 | $1,238,080 |
Top Grossing Producer at the Domestic Box Office (Rank 9,401-9,500) | 9,410 | $35,017 |
Top Grossing Producer at the International Box Office (Rank 5,501-5,600) | 5,541 | $1,357,632 |
Top Grossing Director at the Worldwide Box Office (Rank 6,901-7,000) | 6,938 | $1,238,080 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,101-7,200) | 7,118 | $1,392,649 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.