Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 1 | $14,163,574 | $18,446,057 | $32,609,631 |
Second Unit Director | 1 | $15,515,460 | $7,300,000 | $22,815,460 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 3,101-3,200) | 3,132 | $14,163,574 |
Top Grossing Second Unit Director at the Domestic Box Office (Rank 401-500) | 416 | $15,515,460 |
Top Grossing Producer at the International Box Office (Rank 2,901-3,000) | 2,989 | $18,446,057 |
Top Grossing Second Unit Director at the International Box Office (Rank 301-400) | 389 | $7,300,000 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,201-3,300) | 3,260 | $32,609,631 |
Top Grossing Second Unit Director at the Worldwide Box Office (Rank 401-500) | 417 | $22,815,460 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.