Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $674,198 | $13,284,341 | $13,958,539 |
Screenwriter | 1 | $70,616 | $520,083 | $590,699 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,701-3,800) | 3,713 | $674,198 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,701-7,800) | 7,716 | $70,616 |
Top Grossing Director at the International Box Office (Rank 2,201-2,300) | 2,264 | $13,284,341 |
Top Grossing Screenwriter at the International Box Office (Rank 5,601-5,700) | 5,648 | $520,083 |
Top Grossing Director at the Worldwide Box Office (Rank 3,001-3,100) | 3,072 | $13,958,539 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,024 | $590,699 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.