Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Inverviewee | 1 | $138,991 | $109,406 | $248,397 |
In Technical Roles | Composer | 15 | $110,156,872 | $83,863,169 | $194,020,041 |
Executive Producer | 2 | $3,962,557 | $2,113,800 | $6,076,357 | |
Additional Music | 1 | $183,637,894 | $349,300,408 | $532,938,302 | |
Cinematographer | 1 | $0 | $3,143,346 | $3,143,346 | |
Co-Producer | 1 | $138,991 | $109,406 | $248,397 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.