Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $3,512 | $7,247 | $10,759 |
Director | 1 | $3,124 | $0 | $3,124 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 7,801-7,900) | 7,886 | $3,124 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 10,001-10,100) | 10,081 | $3,512 |
Top Grossing Screenwriter at the International Box Office (Rank 9,001-9,100) | 9,040 | $7,247 |
Top Grossing Director at the Worldwide Box Office (Rank 20,001-20,100) | 20,020 | $3,124 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,201-12,300) | 12,222 | $10,759 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.