Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $0 | $0 | $0 |
Producer | 3 | $0 | $0 | $0 | |
Screenwriter | 2 | $0 | $0 | $0 |
Best known as a Director based on credits in that role in 4 films, with $0 worldwide aggregate box office (rank #31,792) |
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $0 | $0 | $0 |
Producer | 3 | $0 | $0 | $0 | |
Screenwriter | 2 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 28, 2025 | No Address | Director Screenwriter Producer |
|||
Feb 18, 2025 | Double Exposure | Producer | |||
Sep 27, 2024 | Americans with No Address | Director | |||
Dec 18, 2020 | Angie: Lost Girls | Director | |||
Oct 18, 2013 | Two Jacks | Producer | |||
Averages | n/a | n/a | n/a | ||
Totals | 5 | n/a | n/a | n/a |
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 28, 2025 | No Address | |||||
Sep 27, 2024 | Americans with No Address | |||||
Dec 18, 2020 | Angie: Lost Girls | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 3 | n/a | n/a |
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 28, 2025 | No Address | |||||
Feb 18, 2025 | Double Exposure | |||||
Oct 18, 2013 | Two Jacks | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 3 | n/a | n/a |
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 28, 2025 | No Address | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |