Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 1 | $40,463,197 | $119,700,000 | $160,163,197 |
Additional Photography | 1 | $43,945,766 | $49,448,696 | $93,394,462 | |
Second Unit Camera | 1 | $1,162,635 | $63,396 | $1,226,031 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 501-600) | 556 | $40,463,197 |
Top Grossing Cinematographer at the International Box Office (Rank 301-400) | 354 | $119,700,000 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 401-500) | 415 | $160,163,197 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.