Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $7,913,043 | $12,298,514 | $20,211,557 |
Screenwriter | 1 | $2,313,043 | $0 | $2,313,043 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,301-2,400) | 2,315 | $7,913,043 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,401-5,500) | 5,490 | $2,313,043 |
Top Grossing Director at the International Box Office (Rank 2,301-2,400) | 2,336 | $12,298,514 |
Top Grossing Director at the Worldwide Box Office (Rank 2,601-2,700) | 2,621 | $20,211,557 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,901-7,000) | 6,918 | $2,313,043 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.