Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Unit Production Manager | 1 | $8,330,720 | $2,062,976 | $10,393,696 |
Producer | 1 | $3,438,735 | $0 | $3,438,735 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 4,301-4,400) | 4,389 | $3,438,735 |
Top Grossing Unit Production Manager at the Domestic Box Office (Rank 701-800) | 731 | $8,330,720 |
Top Grossing Unit Production Manager at the International Box Office (Rank 601-700) | 684 | $2,062,976 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,001-6,100) | 6,023 | $3,438,735 |
Top Grossing Unit Production Manager at the Worldwide Box Office (Rank 701-800) | 748 | $10,393,696 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.