Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $1,070,714 | $60,969 | $1,131,683 |
Producer | 2 | $0 | $0 | $0 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,401-3,500) | 3,468 | $1,070,714 |
Top Grossing Director at the International Box Office (Rank 10,501-10,600) | 10,585 | $60,969 |
Top Grossing Director at the Worldwide Box Office (Rank 6,801-6,900) | 6,804 | $1,131,683 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.