Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $0 | $0 | $0 |
Lead Ensemble Member | 1 | $0 | $0 | $0 | |
(Unclassified) | 1 | $0 | $0 | $0 |
Best known as a Supporting Actor based on credits in that role in 2 films, with $0 worldwide aggregate box office (rank #83,096) |
Born: April 19, 1984 (40 years old) |
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $0 | $0 | $0 |
Lead Ensemble Member | 1 | $0 | $0 | $0 | |
(Unclassified) | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 26, 2020 | aTypical Wednesday | ||||
Oct 7, 2016 | Better Off Single | Lorelei | |||
Sep 23, 2016 | Dirty 30 | Claire | |||
Oct 25, 2013 | A True Story | ||||
Averages | n/a | n/a | n/a | ||
Totals | 4 | n/a | n/a | n/a |
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 7, 2016 | Better Off Single | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 26, 2020 | aTypical Wednesday | |||||
Sep 23, 2016 | Dirty 30 | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 2 | n/a | n/a |