Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 7 | $3,884,788 | $0 | $3,884,788 |
Screenwriter | 6 | $2,197,788 | $872,757 | $3,070,545 | |
Producer | 2 | $0 | $872,757 | $872,757 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,801-2,900) | 2,805 | $3,884,788 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,601-5,700) | 5,698 | $2,197,788 |
Top Grossing Producer at the International Box Office (Rank 6,001-6,100) | 6,037 | $872,757 |
Top Grossing Screenwriter at the International Box Office (Rank 5,701-5,800) | 5,744 | $872,757 |
Top Grossing Director at the Worldwide Box Office (Rank 5,001-5,100) | 5,003 | $3,884,788 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,701-7,800) | 7,726 | $872,757 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,101-7,200) | 7,138 | $3,070,545 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.