Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 6 | $118,517,838 | $48,950,382 | $167,468,220 |
Director | 2 | $14,941,499 | $459 | $14,941,958 | |
Story Creator | 1 | $32,116,746 | $44,300,000 | $76,416,746 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,901-2,000) | 1,965 | $14,941,499 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,101-1,200) | 1,145 | $118,517,838 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,601-1,700) | 1,678 | $32,116,746 |
Top Grossing Director at the International Box Office (Rank 18,701-18,800) | 18,799 | $459 |
Top Grossing Screenwriter at the International Box Office (Rank 2,201-2,300) | 2,246 | $48,950,382 |
Top Grossing Story Creator at the International Box Office (Rank 1,301-1,400) | 1,331 | $44,300,000 |
Top Grossing Director at the Worldwide Box Office (Rank 3,101-3,200) | 3,118 | $14,941,958 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,501-1,600) | 1,572 | $167,468,220 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,401-1,500) | 1,443 | $76,416,746 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.