Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $33,551,385 | $151,170 | $33,702,555 |
Producer | 1 | $0 | $151,170 | $151,170 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,301-1,400) | 1,343 | $33,551,385 |
Top Grossing Director at the International Box Office (Rank 8,801-8,900) | 8,836 | $151,170 |
Top Grossing Producer at the International Box Office (Rank 7,401-7,500) | 7,404 | $151,170 |
Top Grossing Director at the Worldwide Box Office (Rank 2,001-2,100) | 2,100 | $33,702,555 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,401-9,500) | 9,451 | $151,170 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.