Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $33,551,385 | $151,170 | $33,702,555 |
Producer | 1 | $0 | $151,170 | $151,170 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,301-1,400) | 1,385 | $33,551,385 |
Top Grossing Director at the International Box Office (Rank 9,301-9,400) | 9,307 | $151,170 |
Top Grossing Producer at the International Box Office (Rank 7,801-7,900) | 7,859 | $151,170 |
Top Grossing Director at the Worldwide Box Office (Rank 2,201-2,300) | 2,218 | $33,702,555 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,001-10,100) | 10,072 | $151,170 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.