Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $4,224,065 | $24,667 | $4,248,732 |
Cinematographer | 1 | $524,963 | $0 | $524,963 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,401-1,500) | 1,428 | $524,963 |
Top Grossing Director at the Domestic Box Office (Rank 2,701-2,800) | 2,741 | $4,224,065 |
Top Grossing Director at the International Box Office (Rank 13,001-13,100) | 13,097 | $24,667 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,901-2,000) | 1,931 | $524,963 |
Top Grossing Director at the Worldwide Box Office (Rank 4,801-4,900) | 4,861 | $4,248,732 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.