Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 5 | $90,524,172 | $31,770,995 | $122,295,167 |
Lead Ensemble Member | 3 | $801,762 | $0 | $801,762 | |
Cameo | 1 | $24,004,159 | $48,000,000 | $72,004,159 | |
Inverviewee | 1 | $0 | $53,299 | $53,299 | |
(Unclassified) | 2 | $37,729,698 | $288,175 | $38,017,873 | |
In Technical Roles | Co-Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 6,001-6,100) | 6,052 | $801,762 |
Top Stars at the Domestic Box Office (Rank 13,201-13,300) | 13,261 | $153,059,791 |
Top Stars at the International Box Office (Rank 24,801-24,900) | 24,807 | $80,112,469 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 8,001-8,100) | 8,070 | $801,762 |
Top Stars at the Worldwide Box Office (Rank 18,201-18,300) | 18,234 | $233,172,260 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.