Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $740,740 | $1,705,831 | $2,446,571 |
Producer | 2 | $6,226 | $0 | $6,226 | |
Screenwriter | 1 | $734,514 | $1,705,831 | $2,440,345 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,701-3,800) | 3,790 | $740,740 |
Top Grossing Producer at the Domestic Box Office (Rank 11,201-11,300) | 11,296 | $6,226 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,301-6,400) | 6,372 | $734,514 |
Top Grossing Director at the International Box Office (Rank 4,901-5,000) | 4,963 | $1,705,831 |
Top Grossing Screenwriter at the International Box Office (Rank 5,201-5,300) | 5,264 | $1,705,831 |
Top Grossing Director at the Worldwide Box Office (Rank 5,801-5,900) | 5,835 | $2,446,571 |
Top Grossing Producer at the Worldwide Box Office (Rank 14,101-14,200) | 14,135 | $6,226 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,401-7,500) | 7,433 | $2,440,345 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.